
THE 2022 Liqui Moly Bathurst 12 Hour grid is set as the Mount Panorama GT classic makes its return after a year away due to COVID.
This year’s race kicks off at 5.15am AEST and will be televised on FOX Sports, Kayo and 7mate in Australia and SKY Sports in New Zealand as well as a range of streaming locations for worldwide viewers.
There’s a field of 20 cars that arrived for practice and how they will line up for the race has been determined.
The top 10 on the grid were determined by a Shootout that had its format modified today due to teams requiring multiple laps to bring the Pirelli tyres up to temperature, not ideal for the usual one car, single lap Shootout format (the pre-heating of tyres is not permitted in the regulations for this year’s 12 Hour, unlike previous years).
The five fastest cars in the top 10 from Qualifying ran in one 15 minute session, the five slowest ran in another 15 minute session, while positions 11 onwards were determined by combining the fastest time from Qualifying 1 (driven by Am drivers) and fastest from Qualifying 2 (driven by Pro drivers).
POS | NO. | DRIVERS | CAR | TIME |
1 | 65 | Mostert/Ross/Talbot | Audi R8 GT3 Evo II | 2m02.4930s |
2 | 74 | van der Linde/Berthon/Schumacher | Audi R8 GT3 Evo II | 2m02.5788s |
3 | 75 | Gounon/Stolz/Habul/Konrad | Mercedes-Benz AMG GT3 | 2m03.2192s |
4 | 777 | Feller/Shahin/Winkelhock | Audi R8 GT3 Evo II | 2m03.3380s |
5 | 888 | van Gisbergen/Ibrahim/Feeney | Mercedes-Benz AMG GT3 | 2m03.6381s |
6 | 9 | Holdsworth/Cini/Fiore | Audi R8 GT3 Evo II | 2m04.0224s |
7 | 4 | Barker/S.Grove/B.Grove | Porsche 911 GT3R | 2m04.1710s |
8 | 55 | D.Padayachee/Zalloua/Pires | Mercedes-Benz AMG GT3 | 2m04.6340s |
9 | 6 | D’Alberto/Denyer/Wall/Deitz | Lamborghini Huracan GT3 | 2m04.6908s |
10 | 45 | Hobson/Walden/Sheargold | Mercedes-Benz AMG GT3 | 2m04.7550s |
11 | 19 | Griffith/Brown/Perkins | Mercedes-Benz AMG GT3 | 4m15.9068s |
12 | 50 | D.Wood/G.Wood/Crampton/Harrison | KTM X-Bow GT2 | 4m16.1244s |
13 | 52 | Morse/Kassulke/Morall | MARC II V8 | 4m18.1303s |
14 | 222 | Davison/Lowndes/Emery/Taylor | Porsche 911 GT3 Gen II | 4m18.5187s |
15 | 11 | Constantinidis/I.Padayachee/Zerefos | Porsche GT3 GT3 Gen II | 4m35.1478s |
16 | 24 | Bates/Reynolds/Waters | Audi R8 GT3 Evo II | 5m33.7884s |
17 | 17 | Percat/Mawson/Rosser | Audi R8 GT3 Evo II | No Time |
18 | 95 | Taunton/Camilleri/Fraser | MARC II V8 | No Time |
19 | 91 | Engel/Juncadella/Tse | Mercedes-Benz AMG GT3 | No Time |
20 | 47 | J.Koundouris/Russell/Stokell | Audi R8 GT3 Evo II | Not Classified |
Note: The originally entered #47 Audi was damaged in crash on Friday during practice with Theo Koundouris at the wheel, a replacement chassis sent up from Melbourne overnight and prepared at circuit, car to start from pit lane. Koundouris was not cleared medically to race and the team will race with three drivers. The replacement car ran in Qualifying but its times were not counted and it starts rear of the grid.
#17 Audi (accident damage), #91 Mercedes (engine being changed) and #95 MARC Car did not go on track in Qualifying.