
THIS is how the Supercars grid will look when the 2022 Repco Bathurst 1000 starts on Sunday morning.
For the first time since 1988, the grid was decided by qualifying session times after heavy rain and standing water around the Mount Panorama circuit forced the cancellation of the traditional Saturday afternoon Top 10 Shootout.
That means that Cam Waters and James Moffat will start the race from pole position, the second time the #6 Tickford Racing Ford Mustang has claimed the number one spot on the grid in the past three years.
WASHOUT: Heavy rain forces Bathurst Top 10 Shootout to be cancelled
ENTRY LIST: Every car and driver in the 2022 Repco Bathurst 1000
SCHEDULE: Bathurst 1000 track schedule for every category
WEATHER: The forecast across the 2022 Repco Bathurst 1000 race weekend
Pole, however, is not always a reliable indicator of who will stand on the podium on Sunday evening.
The car that started on grid position #1 has only won the race three times since 2009, although it has happened twice in the past three years – including last year’s triumph for Chaz Mostert and Lee Holdsworth.
The one significant change between the qualifying result and the grid is that Shane van Gisbergen was fourth fastest on Friday afternoon but will start the race from seventh place after being levied a three place grid penalty for making contact with Macauley Jones on the final lap of the session.
The Repco Bathurst 1000 is still scheduled to start at 11:15am AEDT on Sunday morning.
THE GRID: 2022 Repco Bathurst 1000
Pos | No. | Drivers | Team | Car | Time |
---|---|---|---|---|---|
1 | 6 | Cam Waters / James Moffat | Tickford | Ford | 2m23.6168s |
2 | 10 | Lee Holdsworth / Matt Payne | Grove | Ford | 2m23.8296s |
3 | 25 | Chaz Mostert / Fabian Coulthard | WAU | Holden | 2m23.8361s |
4 | 51 | Richie Stanaway / Greg Murphy | Erebus | Holden | 2m24.3527s |
5 | 17 | Will Davison / Alex Davison | DJR | Ford | 2m24.4223s |
6 | 2 | Nick Percat / Warren Luff | WAU | Holden | 2m24.5634s |
7 | 97 | Shane van Gisbergen / Garth Tander | Triple Eight | Holden | 2m24.0665s * |
8 | 5 | James Courtney / Zane Goddard | Tickford | Ford | 2m24.6455s |
9 | 99 | Brodie Kostecki / David Russell | Erebus | Holden | 2m24.7897s |
10 | 9 | Will Brown / Jack Perkins | Erebus | Holden | 2m25.0004s |
11 | 100 | Anton De Pasquale / Tony D’Alberto | DJR | Ford | 2m25.0082s |
12 | 8 | Andre Heimgartner / Dale Wood | BJR | Holden | 2m25.0130s |
13 | 31 | James Golding / Dylan O’Keeffe | PremiAir | Holden | 2m25.0149s |
14 | 88 | Broc Feeney / Jamie Whincup | Triple Eight | Holden | 2m25.1274s |
15 | 55 | Thomas Randle / Zak Best | Tickford | Ford | 2m25.1522s |
16 | 888 | Craig Lowndes / Declan Fraser | Triple Eight | Holden | 2m25.3524s |
17 | 56 | Jake Kostecki / Kurt Kostecki | Tickford | Ford | 2m25.4653s |
18 | 26 | David Reynolds / Matt Campbell | Grove | Ford | 2m25.4724s |
19 | 35 | Todd Hazelwood / Jayden Ojeda | MSR | Holden | 2m26.0743s |
20 | 20 | Scott Pye / Tyler Everingham | Team 18 | Holden | 2m26.0764s |
21 | 22 | Chris Pither / Cameron Hill | PremiAir | Holden | 2m26.4082s |
22 | 96 | Macauley Jones / Jordan Boys | BJR | Holden | 2m26.6575s |
23 | 18 | Mark Winterbottom / Michael Caruso | Team 18 | Holden | 2m27.0162s |
24 | 14 | Bryce Fullwood / Dean Fiore | BJR | Holden | 2m27.1369s |
25 | 34 | Jack Le Brocq / Aaron Seton | MSR | Holden | 2m27.5240s |
26 | 118 | Matt Chahda / Jaylyn Robotham | MCM | Holden | 2m28.2437s |
27 | 4 | Jack Smith / Jaxon Evans | BJR | Holden | 2m28.3813s |
28 | 3 | Tim Slade / Tim Blanchard | BRT | Ford | 2m31.3185s |
* #97 van Gisbergen was levied a three place grid penalty after qualifying